LG Optimus L5 Dual E615 available in India for INR 13199
Buy now
Key Features of LG Optimus L5 Dual E615 (Black)
- Android v4.0 (Ice Cream Sandwich) OS
- 5 MP Primary Camera
- Dual SIM (GSM + GSM)
- 800 MHz Cortex-A5 Processor
- 4-inch TFT LCD Capacitive Touchscreen
- FM Radio
- Wi-Fi Enabled
- Expandable Storage Capacity of 32 GB
Specifications of LG Optimus L5 Dual E615
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery, Charger, Earphone, 4 GB Memory Card, Data Cable, User Manual |
| Form: | Bar |
| SIM: | Dual SIM, GSM + GSM |
| Touch Screen: | Yes, Capacitive |
| Keypad: | No |
| Business Features: | Document Viewer, Pushmail |
| Call Features: | Loudspeaker |
| Handset Color: | Black |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v4 (Ice Cream Sandwich) |
| User Interface: | Optimus 3.0 |
| Java: | Yes |
| Processor: | 800 MHz Cortex-A5 |
| Graphics: | Adreno 200 |
| Display | |
|---|---|
| Type: | TFT LCD |
| Size: | 4 Inches |
| Resolution: | HVGA, 320 x 480 Pixels |
| Colors: | 16 M |
| Other Display Features: | Multi-touch |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | No |
| Flash: | LED |
| Video Recording: | Yes |
| Other Camera Features: | Geo-tagging, Touch Focus, Face Tracking, Panorama, Continuous Shot, Cheese Shutter, Auto Focus, Zero Shutter Lag Exposure, Image Editor |
| Dimensions | |
|---|---|
| Size: | 66.5 x 118.3 x 9.88 mm |
| Weight: | 120 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1500 mAh |
| Memory and Storage | |
|---|---|
| Internal: | 3 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| Preinstalled Browser: | Android |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 3.6 Mbps HSDPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v3, Supported Profiles (EDR) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, WAV, eACC+ |
| Video Player: | Yes, Supports MP4, DivX, XviD, H.264, H.263 |
| FM: | Yes |
| Ringtone: | MP3 |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Compass |
| Additional Features: | MMS Enabled, Predictive Text Input, LG Mobile TV, E-Comics, LG Smart World, Quick Memo, Hot SIM Switch Key, Threaded SMS, PC Sync, Voice Input |
| Important Apps: | Instant Messaging, Google Search, Gmail, YouTube, Google Talk, Google Latitude, Wi-Fi Direct |
No comments:
Post a Comment